Specifitation:
| Welded Gabion | |||
| Gabion size(m) | Mesh opening | Wire diameter | Surface treatment | 
| 1×1×1 | 50 x 50mm 75 x 75mm 80 x 80mm 100 x 100mm | 3-6mm | Galvanized Galfan PVC coated | 
| 2×1×1 | 3-6mm | ||
| 3×1×1 | 3-6mm | ||
| 0.5×0.5×0.5 | 3-6mm | ||
| 1×0.5×0.5 | 3-6mm | ||
| 1×1×0.5 | 3-6mm | ||
| 2×1×0.5 | 3-6mm | ||
Note: Special size and specifications can be made according to customers requires.



