Wire mesh filter disc Material:Stainless Steel woven wire cloth,,Black Iron wire cloth,Galvanized Steel ,Brass,Aluminum.
Shapes: round, rectangle,oval-shapped, elipse, kidney shapes, also special Shaped according to customer’s required
The layers of the filter: One layer, two layers, three layers and multi-layer.
Stainless Steel Wire Mesh Plain Weave | |||
Mesh | Wire Dia. (MM) | Opening(MM) | Material (AISI) |
7 | 1.00 | 2.63 | 304 or 316 |
10 | 0.60 | 1.94 | 304 or 316 |
12 | 0.50 | 1.62 | 304 or 316 |
16 | 0.40 | 1.19 | 304 or 316 |
16 | 0.35 | 1.24 | 304 or 316 |
18 | 0.35 | 1.06 | 304 or 316 |
20 | 0.40 | 0.87 | 304 or 316 |
24 | 0.26 | 0.80 | 304 or 316 |
30 | 0.30 | 0.55 | 304 or 316 |
35 | 0.17 | 0.56 | 304 or 316 |
40 | 0.23 | 0.40 | 304 or 316 |
50 | 0.20 | 0.31 | 304 or 316 |
60 | 0.15 | 0.27 | 304 or 316 |
70 | 0.12 | 0.24 | 304 or 316 |
80 | 0.13 | 0.19 | 304 or 316 |
90 | 0.12 | 0.16 | 304 or 316 |
100 | 0.10 | 0.15 | 304 or 316 |
120 | 0.09 | 0.12 | 304 or 316 |
150 | 0.063 | 0.11 | 304 or 316 |
180 | 0.053 | 0.09 | 304 or 316 |
200 | 0.053 | 0.07 | 304 or 316 |
220 | 0.05 | 0.065 | 304 or 316 |
250 | 0.04 | 0.062 | 304 or 316 |
270 | 0.035 |
Black wire mesh filter disc | |||
Mesh/Inch | Opening (mm) | Wire Diameter (mm) | Reference weight (kg/sq. meter) |
10 mesh × 10 mesh | 1.94 | 0.6 | 1.8 |
10 mesh × 10 mesh | 1.98 | 0.56 | 1.56 |
12 mesh × 12 mesh | 1.52 | 0.6 | 2.16 |
12 mesh × 12 mesh | 1.56 | 0.56 | 1.88 |
18 mesh × 18 mesh | 0.96 | 0.45 | 1.82 |
18 mesh × 18 mesh | 1.0 | 0.41 | 1.52 |
18 mesh × 18 mesh | 1.04 | 0.37 | 1.23 |
18 mesh × 18 mesh | 1.06 | 0.35 | 1.1 |
20 mesh × 20 mesh | 0.86 | 0.41 | 1.68 |
20 mesh × 20 mesh | 0.9 | 0.37 | 1.38 |
22 mesh × 22 mesh | 0.74 | 0.35 | 1.33 |
22 mesh × 22 mesh | 0.79 | 0.30 | 0.99 |
24 mesh × 24 mesh | 0.7 | 0.35 | 1.5 |
26 mesh × 26 mesh | 0.63 | 0.35 | 1.66 |
28 mesh × 28 mesh | 0.6 | 0.31 | 1.36 |
30 mesh × 30 mesh | 0.64 | 0.31 | 1.46 |
32 mesh × 32 mesh | 0.5 | 0.29 | 1.36 |
34 mesh × 34 mesh | 0.47 | 0.28 | 1.3 |
36 mesh × 36 mesh | 0.47 | 0.28 | 1.3 |
38 mesh × 38 mesh | 0.41 | 0.26 | 1.1 |
40 mesh × 40 mesh | 0.39 | 0.25 | 1.2 |
40 mesh × 40 mesh | 0.41 | 0.23 | 1.06 |
40 mesh × 40 mesh | 0.43 | 0.21 | 0.88 |
42 mesh × 42 mesh | 0.365 | 0.24 | 1.1 |
44 mesh × 44 mesh | 0.347 | 0.23 | 1.0 |
46 mesh × 46 mesh | 0.332 | 0.22 | 1.0 |
48 mesh × 48 mesh | 0.319 | 0.20 | 0.96 |
50 mesh × 50 mesh | 0.318 | 0.19 | 0.91 |
50 mesh × 50 mesh | 0.338 | 0.17 | 0.72 |
56 mesh × 56 mesh | 0.248 | 0.17 | 0.81 |
60 mesh × 60 mesh | 0.27 | 0.15 | 0.68 |
Benefits of wire mesh filter disc: Boegger wire mesh filters have long
service life.· This kind of filter can withstand harsh work
conditions.· Meantime Boegger wire mesh filter can withstand high
temperature.· This kind of filter has excellence service properties.
Application: Filter discs are mainly used in the absorption, evaporation and
filtration process in petroleum, chemical, medicine, metallurgy,
machinery, ship and automobiles to delete the mist drop or liquid foam
or used as air filter in cars and trucks.